Festival and Holidays Calendar
2024
indiansinnz.com
We are happy to bring you Festival Holidays Calendar 2024. All Dates / Tithi / Lunar Days in this calendar 2024 are as per Auckland, New Zealand time and coordinates. Unless specified otherwise. We tried to add festivals of all the religions (predominantly followed in Indian subcontinent) in our Festival Holidays Calendar 2024 along with New Zealand national holidays.
January 2024
1 | Mon | New Year’s Day |
2 | Tue | Day after New Year’s day |
3 | Wed | |
4 | Thu | |
5 | Fri | |
6 | Sat | Epiphany |
7 | Sun | Orthodox Christmas Day, Julian calendar Christmas Day |
8 | Mon | Saphala Ekasasi / 11th Lunar day |
9 | Tue | Pradosh Vrat |
10 | Wed | |
11 | Thu | Hanuman Jayanti (Tamil), No moon day, Darsh / Paush Amavasya, Anvadhan |
12 | Fri | Swami Vivekanand Jayanti, National Youth Day, Isti |
13 | Sat | |
14 | Sun | Lohri, Bhogi Pandigai, Jorr-Mela Shri Muktsar Sahib (Maghi) |
15 | Mon | Pongal, Makar Sankranti, Uttarayan, मकर संक्रान्ति Makaravilakku, Ishti, Thiruvalluvar Day, Pongal |
16 | Tue | Mattu Pongal, Magh Bihu |
17 | Wed | Guru Gobind Singh Jayanti / Parkash |
18 | Thu | Banada Ashtami |
19 | Fri | |
20 | Sat | |
21 | Sun | Tailang Swami Jayanti, Paush Putrada Ekadasi (11 Lunar day) |
22 | Mon | Rohini Vrat, Kurma Dwadasi, Wellington Anniversary Day (observed on 23 Jan) |
23 | Tue | Netaji Subhash Chandra Bose jayanti, Wellington Anniversary Day observed (actual day 22 Jan), Gaan-Ngai (Chakaan Gaan-Ngai) |
24 | Wed | |
25 | Thu | Full moon day / Purnima |
26 | Fri | Indian Republic Day भारत गणतंत्र दिवस, Thai Pusam |
27 | Sat | |
28 | Sun | |
29 | Mon | NZ school Term 1 Starts between Monday 29 January (at the earliest) and Wednesday 7 February (at the latest), Ends Friday 12 April (90-102 half days), Sankashti Chaturthi / 4th Lunar day |
30 | Tue | Auckland Anniversary Day observed (actual day 29 Jan), Gandhi Jayanti |
31 | Wed |
February 2024
1 | Thu | |
2 | Fri | |
3 | Sat | |
4 | Sun | World Cancer Day |
5 | Mon | |
6 | Tue | Waitangi Day (NZ Holiday), Shattila Ekadasi / 11th Lunar day |
7 | Wed | Pradosh Vrat, Lailat Al Miraj |
8 | Thu | Meru Trayodasi |
9 | Fri | Amavasya / No moon day |
10 | Sat | |
11 | Sun | |
12 | Mon | |
13 | Tue | Shrove Tuesday |
14 | Wed | Valentine’s Day, Lent begins, Ash Wednesday, Vasant Panchmi |
15 | Thu | Nirvana Day |
16 | Fri | Narmada Jayanti, Rath Saptami, Masik Karthigai |
17 | Sat | |
18 | Sun | |
19 | Mon | Chatrapati Shivaji Jayanti |
20 | Tue | Jaya Ekadasi / 11 Lunar day |
21 | Wed | |
22 | Thu | Guru Har rai ji Parkash |
23 | Fri | |
24 | Sat | Magha Puja Day, Guru Ravidas Jayanti, Lalita Jayanti, Purnima / Full moon day |
25 | Sun | Attukal Pongal, Lailat Al Baraah |
26 | Mon | |
27 | Tue | |
28 | Wed | Sankashthi Chaturthi / 4th Lunar day |
March 2024
1 | Fri | |
2 | Sat | |
3 | Sun | |
4 | Mon | |
5 | Tue | |
6 | Wed | Swami Dayanand Saraswati Jayanti |
7 | Thu | Vijaya Ekadasi / 11th Lunar day |
8 | Fri | International Women’s Day |
9 | Sat | Maha Shivratri |
10 | Sun | Ramadan Holy month Begins (day may vary), No moon day / Amavasya |
11 | Mon | Observed date for Taranaki anniversary day (Actual day 31 Mar) |
12 | Tue | Phulera Dooj / 2nd Lunar day, Ramakrishna Jayanti |
13 | Wed | |
14 | Thu | Karadaiyan Nombu |
15 | Fri | Skanda Shasti |
16 | Sat | Rohini Vrat, Phalgun Asthahnika Begins |
17 | Sun | St Patrick’s Day |
18 | Mon | St Joseph’s Day |
19 | Tue | |
20 | Wed | Autumnal Equinox |
21 | Thu | Amalki Ekasi / 11 Lunar day |
22 | Fri | |
23 | Sat | Otago anniversary day (Observed on 25 Mar). Shaheed Diwas |
24 | Sun | Palm Sunday, Phalgun Chaumasi Chaudas |
25 | Mon | Otago anniversary day observed (Actual day 23 Mar), Choto Holi, Holika Dahan, Vasant / Dol / Phalguna Purnima, Chaitanya Mahaprabhu Jayanti, Panguni Uthiram, Phalgun Astanika Ends |
26 | Tue | Holi |
27 | Wed | Bhai Dooj |
28 | Thu | Maundy Thursday |
29 | Fri | Good Friday, Sankashthi Chaturthi |
30 | Sat | Rang Panchmi |
31 | Sun | Taranaki anniversary day (Observed on 11 Mar), Easter Sunday |
April 2024
1 | Mon | Easter Monday, Sheetla Saptami, Bank holiday (India) |
2 | Tue | Sheetla Ashtami, Basoda, Varshitap Begins, Kalashtami |
3 | Wed | |
4 | Thu | |
5 | Fri | Papmochini Ekadasi |
6 | Sat | Maundy Thursday / Holy Thursday, Shani Trayodasi, Pradosh Vrat |
7 | Sun | Good Friday, Day light saving ends (New Zealand), Somvati Amavasya / No moon day |
8 | Mon | Easter Saturday, |
9 | Tue | Gudi Padwa, Ugadi, Jhulelal Jayanti, Samvatsardi, Chaitra Navaratri begins, New Year for Marathi / Telugu / Kannada communities, Solar Eclipse / Surya Grahan |
10 | Wed | Eid Ul Fitr, Ramadan ends (day may vary), Easter Monday, Jhulelal Jayanti |
11 | Thu | Southland Anniversary Day, Matsya Jayanti, Gauri Puja, Gangaur |
12 | Fri | Vinayaka Chaturthi |
13 | Sat | Vaisashi (India), Rohini Vrat |
14 | Sun | Dr Ambedkar Jayanti, Solar New Year, Puthandu, Vishu Kani, Baisakhi, Pohela Baisakh, Chaitra Navapada Oli begins |
15 | Mon | |
16 | Tue | Ram Navmi, Swami Narayan Jayanti, Orthodox Easter Day |
17 | Wed | |
18 | Thu | Birthday of Guru Angad Dev ji |
19 | Fri | Kamada Ekadasi |
20 | Sat | Thrissur Pooram |
21 | Sun | Mahavir Swami Jayanti |
22 | Mon | Earth Day |
23 | Tue | |
24 | Wed | Pascha, Orthodox Easter, Hanuman Jayanti, Pournami / Purnima / Full moon day, Chaitra Navapada Oli ends |
25 | Thu | ANZAC Day |
26 | Fri | |
27 | Sat | Sankashthi Chaturthi |
28 | Sun | |
29 | Mon | |
30 | Tue |
May 2024
1 | Wed | Indian Labour Day / May Day (India) |
2 | Thu | |
3 | Fri | |
4 | Sat | Vallabh-acharya Jayanti, Varuthini Ekadasi / 11th Lunar Day |
5 | Sun | World Laughter Day, Vaishnav Varuthini Ekadasi |
6 | Mon | Pradosh Vrat |
7 | Tue | |
8 | Wed | Amavasya / No moon day |
9 | Thu | |
10 | Fri | Parshuram Jayanti, Rohini Vrat |
11 | Sat | Akshay Tritiya, Akha Teej (Auspicious day for wedding), Varshitap Parana, Vinayaka Chaturthi |
12 | Sun | Ramanuj Jayanti, Mothers Day, Ascension Sunday |
13 | Mon | Shankar-acharya Jayanti |
14 | Tue | Girmit Day (Fiji, New Zealand) |
15 | Wed | |
16 | Thu | |
17 | Fri | Sita Navmi |
18 | Sat | Mahavir Swami Kevalagyan |
19 | Sun | Mohini Ekadasi, Pentecost Sunday |
20 | Mon | |
21 | Tue | |
22 | Wed | Maharana Pratap Jayanti |
23 | Thu | Budhha Purnima, Full moon day |
24 | Fri | |
25 | Sat | |
26 | Sun | Trinity Sunday |
27 | Mon | Sankashthi Chaturthi |
28 | Tue | |
29 | Wed | |
30 | Thu | |
31 | Fri | World NO Tobacco day |
June 2024
1 | Sat | |
2 | Sun | Corpus Christi, Hanuman Jayanti (Telugu), Apara Ekadasi |
3 | Mon | King’s Birthday (NZ Holiday), Vaishnav / Gaun Apara Ekadasi |
4 | Tue | Trinity Sunday |
5 | Wed | World Environment Day (UN Environmental awareness day) |
6 | Thu | Vat Savitri Vrat, Shani Jayanti |
7 | Fri | |
8 | Sat | Corpus Christi |
9 | Sun | Maharana Pratap Jayanti |
10 | Mon | Vinayak Chaturthi |
11 | Tue | |
12 | Wed | Skand Shashti |
13 | Thu | |
14 | Fri | |
15 | Sat | Mahesh Navmi |
16 | Sun | Ganga Dussera, Fathers Day |
17 | Mon | Eid Ul Adha (day may vary) |
18 | Tue | Gayatri Jayanti, Nirjala Ekadasi / 11th Lunar day |
19 | Wed | |
20 | Thu | |
21 | Fri | International Yoga Day, Vat Purnima Vrat |
22 | Sat | Saint Kabir Jayanti |
23 | Sun | |
24 | Mon | |
25 | Tue | Sankashthi Chaturthi |
26 | Wed | |
27 | Thu | |
28 | Fri | Matariki (NZ holiday) |
29 | Sat | Saint Peter and Paul |
30 | Sun |
July 2024
1 | Mon | |
2 | Tue | Yogini Ekadasi / 11th Lunar Day |
3 | Wed | Pradosh Vrat |
4 | Thu | Rohini Vrat |
5 | Fri | |
6 | Sat | |
7 | Sun | Hijra – Islamic New Year |
8 | Mon | Jagannath Rath Yatra |
9 | Tue | |
10 | Wed | Vinayaka Chaturthi |
11 | Thu | Skanda Shashthi |
12 | Fri | |
13 | Sat | |
14 | Sun | |
15 | Mon | |
16 | Tue | Shravan Begins (Nepali |
17 | Wed | Day of ashura Muharrum, Gauri Vrat begins, Dev-shayani Ekadasi |
18 | Thu | |
19 | Fri | Jaya Parvati vrat begins |
20 | Sat | |
21 | Sun | Guru Purnima, Vyas Puja, Full moon day, Gauri Vrat ends, Ashadha Ashtahnika Ends, Purnima Vrat |
22 | Mon | Shravan month begins (North India calendar) |
23 | Tue | |
24 | Wed | Sankashthi Chaturthi / 4th Lunar day, Jaya Parvati Vratends |
25 | Thu | |
26 | Fri | |
27 | Sat | |
28 | Sun | |
29 | Mon | |
30 | Tue | |
31 | Wed | Kamika Ekadasi, Rohini Vrat |
August 2024
1 | Thu | |
2 | Fri | |
3 | Sat | Aadi Perukku |
4 | Sun | Hariyali Amavasya, No moon day, Aadi Amavasai, Friendship Day |
5 | Mon | Shravan Begins (South-West and South India) |
6 | Tue | |
7 | Wed | Hariyali Teej, 3rd Lunar Day, Andal Jayanthi |
8 | Thu | Chaturthi, 4th Lunar day |
9 | Fri | Naag Panchmi |
10 | Sat | Skanda Shasti |
11 | Sun | |
12 | Mon | |
13 | Tue | Obon |
14 | Wed | |
15 | Thu | Indian Independence Day |
16 | Fri | Vara-Lakshmi Vrat, Putrada Ekadasi |
17 | Sat | Malayalam New Year |
18 | Sun | |
19 | Mon | Raksha Bandhan (Rakhi), Nareli Purnima, Full moon day, Sanskrit Diwas |
20 | Tue | |
21 | Wed | |
22 | Thu | Kajari Teej, 3rd Lunar day, Sankashthi Chaturthi (Chaturthi Tithi from 22 Aug 8:16pm to 23 Aug 5.08pm as per Auckland time & coordinates) |
23 | Fri | |
24 | Sat | Naag Panchmi, Randhan Chhath |
25 | Sun | Sitala Satam/Saptami, 7th Lunar day |
26 | Mon | Krishna Janmashtami |
27 | Tue | Krishna Janmashtami (ISKCON), Dahi Handi |
28 | Wed | |
29 | Thu | |
30 | Fri | Aja Ekadasi |
31 | Sat |
September 2024
1 | Sun | Paryushan Parv begins |
2 | Mon | Amavasya, No moon day |
3 | Tue | Pola, Vrishabh Utsav |
4 | Wed | |
5 | Thu | Teachers Day (India) |
6 | Fri | Hartalika Teej |
7 | Sat | Ganesh Chaturthi |
8 | Sun | Rishi Panchmi, Samvatsari Parv |
9 | Mon | Skand Shasti |
10 | Tue | |
11 | Wed | Radha Ashtami |
12 | Thu | |
13 | Fri | |
14 | Sat | Holy Cross Day, Hindi Diwas हिंदी दिवस, Parsv Ekadasi |
15 | Sun | Onam, Engineers Day (India), Visvesvarya Jayanti, Vaishnav Parsv Ekadasi |
16 | Mon | |
17 | Tue | Ganesh Visarjan, Anant Chaturdasi, Vishwakarma Puja |
18 | Wed | Purnima Sharadhha |
19 | Thu | Pitru paksh Begins, Pratipada / Ekam / 1st Lunar day Sharadhha |
20 | Fri | |
21 | Sat | Sankasthi Chaturthi |
22 | Sun | |
23 | Mon | Canterbury (South) Anniversary Day observed (Actual day 16 Dec), Vernal Equinox |
24 | Tue | |
25 | Wed | |
26 | Thu | |
27 | Fri | |
28 | Sat | Indira Ekadasi |
29 | Sun | |
30 | Mon |
October 2024
1 | Tue | |
2 | Wed | Sarv Pitru Amavasya, Last day of Sharadhha fortnight, No moon day, Mahatma Gandhi and Lal Bahadur Shashtri Jayanti / Birthday |
3 | Thu | |
4 | Fri | Navratri Begins, Ghat Sthapna, Maharaja Agrasen Jayanti |
5 | Sat | |
6 | Sun | |
7 | Mon | Chaturthi, 4th Lunar day |
8 | Tue | |
9 | Wed | Saraswati Avahan, akal Bodhan |
10 | Thu | Fiji Day, Sarasvati Puja |
11 | Fri | |
12 | Sat | Maha Navmi, Budhha Jayanti |
13 | Sun | Vijaya Dashmi, Dussehra |
14 | Mon | Papankush Ekadasi |
15 | Tue | |
16 | Wed | |
17 | Thu | Kojagari Puja, Sharad Purnima, Valmiki Jayanti |
18 | Fri | |
19 | Sat | |
20 | Sun | Karwa Chauth, Atla Tadde, Sankashthi Chaturthi |
21 | Mon | |
22 | Tue | |
23 | Wed | |
24 | Thu | |
25 | Fri | Hawke’s Bay anniversary day observed (Actual day 1 Nov) |
26 | Sat | |
27 | Sun | |
28 | Mon | Labour Day (NZ Holiday), Rama Ekadasi |
29 | Tue | |
30 | Wed | Dhanvantari Teras, Dhan Teras |
31 | Thu | Halloween, Roop Chaudas, Sardar Vallabh bhai patel jayanti |
November 2024
1 | Fri | Diwali, Deepawali, Laxmi Puja, Marlborough (Observed on 4 Nov) and Hawke’s Bay (observed on 25 Oct) anniversary day, All Saints Day |
2 | Sat | Goverdhan Puja, Annakut, All Soul’s day |
3 | Sun | Bhai Dooj / Beej |
4 | Mon | Marlborough Anniversary Day observed (Actual day 1 Nov) |
5 | Tue | Vinayaka Chaturthi, 4th Lunar day |
6 | Wed | |
7 | Thu | Laabh Panchmi |
8 | Fri | Chhath Puja |
9 | Sat | Jalaram Bappa Jayanti |
10 | Sun | |
11 | Mon | |
12 | Tue | Devutthana Ekadasi |
13 | Wed | Tulsi Vivah |
14 | Thu | Nehru Jayanti, Children’s Day (India) |
15 | Fri | Dev Diwali, Canterbury Anniversary Day observed (Actual day 16 Dec) |
16 | Sat | Guru Nanak Jayanti, Purnima, Full moon day |
17 | Sun | |
18 | Mon | |
19 | Tue | Sankashthi Chaturthi |
20 | Wed | |
21 | Thu | |
22 | Fri | |
23 | Sat | Thanksgiving (US) |
24 | Sun | |
25 | Mon | |
26 | Tue | |
27 | Wed | Utpanna Ekadasi |
28 | Thu | |
29 | Fri | |
30 | Sat | Canterbury Anniversary Day (Observed on 2 Dec), St Andrew’sDay |
December 2024
1 | Sun | World Aids Day, Westland Anniversary Day (Observed on 2 Dec), Amavasya / No moon day |
2 | Mon | Westland (Actual date 1 Dec) and Chatham Islands (actual day 30 Nov) anniversary observed day |
3 | Tue | Feast of St Francis Xavier, Advent – first Sunday |
4 | Wed | |
5 | Thu | Vinakaya Chaturthi |
6 | Fri | St Nicholas Day, Vivah Panchmi |
7 | Sat | |
8 | Sun | |
9 | Mon | |
10 | Tue | |
11 | Wed | |
12 | Thu | Gita Jayanti, Guruvayur Ekadasi, Mokshada Ekadasi, 11th Lunar day |
13 | Fri | Hanuman Jayanti (Kannada), Karthigai Deepam |
14 | Sat | |
15 | Sun | Duttatreya / Dutt Jayanti, Annapurna Jayanti, Purnima, Full moon day |
16 | Mon | Canterbury (Observed 15 Nov) and Canterbury South (Observed 23 Sep) anniversary date actual |
17 | Tue | |
18 | Wed | Sankashthi Chaturthi |
19 | Thu | |
20 | Fri | |
21 | Sat | |
22 | Sun | |
23 | Mon | |
24 | Tue | Christmas Eve |
25 | Wed | Christmas Day |
26 | Thu | Boxing Day |
27 | Fri | Saphala Ekadasi, 11th Lunar day |
28 | Sat | Holy Innocents |
29 | Sun | |
30 | Mon | |
31 | Tue | Watch Night, Hanuman Jayanti (Tamil), Amavasya / No moon day |
indiansinnz.com Festival Holidays Calendar 2024
Indian calendar (Panchang) explanation: First day after no Moon day (अमावस्या) is considered here as first day of Hindu Month. This is called Amant Calendar (अमान्त पंचांग). In few parts of India first day of Hindu Month is considered on one day after Full Moon (पूर्णिमा) and the calendar is known as Purnimant Calendar (पूर्णिमान्त पंचांग). Only month name changes in these two methods. Tithi still remains the same. For example, if the tithi is Shukla paksh Chaturthi (शुक्ल पक्ष चतुर्थी), it remains same in both the methods. We are committed to provide accurate information on our portal, however, we do not take any responsibility on accuracy of the calendar, events or panchang published here in Festival Holidays Calendar 2024.
For more information about terms and conditions, please click here. Please contact us if you wish to submit correction or addition to this calendar / events. Thanks!