Festival and Holidays Calendar
2025
indiansinnz.com
We are happy to bring you Festival Holidays Calendar 2025. All Dates / Tithi / Lunar Days in this calendar 2025 are as per Auckland, New Zealand time and coordinates. Unless specified otherwise. We tried to add festivals of all the religions (predominantly followed in Indian subcontinent) in our Festival Holidays Calendar 2025 along with New Zealand national holidays.
January 2025
1 | Wed | New Year’s Day, Solemnity of mother Mary, Pratipada / Ekam / 1st Lunar day |
2 | Thu | Day after New Year’s day |
3 | Fri | Chaturthi, 4th Lunar day |
4 | Sat | Shukla paksh / Bright lunar fortnight (Waxing moon) |
5 | Sun | Skand Shashi, 6th lunar day |
6 | Mon | Guru Gobind Singh Jayanti (birthday), Epiphany |
7 | Tue | |
8 | Wed | |
9 | Thu | |
10 | Fri | Paush Putrada / Vaikunth Ekadasi, 11th Lunar day, Paush Shukla Ekadasi पौष शुक्ल पक्ष की एकादशी |
11 | Sat | Pradosh Vrat, Rohini Vrat |
12 | Sun | Swami Vivekananda Jayanti, National Youth Day |
13 | Mon | Anvadhan, Arudra Darshan, |
14 | Tue | Makara Sankranti, Pongal, Uttarayana, makaravilakku, Magha Bihu, Shakambhari Purnima, Pausha Purnima, Ishti, Hazrat Ali’s birthday |
15 | Wed | |
16 | Thu | |
17 | Fri | Sankashthi Chaturthi, 4th Lunar day |
18 | Sat | |
19 | Sun | |
20 | Mon | Wellington Anniversary day |
21 | Tue | |
22 | Wed | |
23 | Thu | |
24 | Fri | |
25 | Sat | Shattila Ekadasi एकादशी, 11th Lunar day |
26 | Sun | Indian Republic Day, Australia Day |
27 | Mon | NZ school Term 1 starts (between 27 Jan and 7 Feb), Auckland Anniversary Day, Pradosh Vrat |
28 | Tue | |
29 | Wed | Mauni / Darsh / Magha Amavasya, Anvadhan |
30 | Thu | Ishti |
31 | Fri |
February 2025
1 | Sat | |
2 | Sun | Basant / Vasant / Rang Panchmi (India) |
3 | Mon | Basant / Vasant / Rang Panchmi (New Zealand), 5th Lunar day, Nelson Anniversary day |
4 | Tue | World Cancer day |
5 | Wed | Ratha Saptami, Bhishma Ashtami |
6 | Thu | Waitangi Day (NZ Public holiday) |
7 | Fri | |
8 | Sat | Jaya Ekadasi एकादशी, 11th Lunar day |
9 | Sun | |
10 | Mon | Chinese New Year, Pradosh Vrat |
11 | Tue | |
12 | Wed | Guru Ravidas Birthday, Magha Purnima / Full moon day |
13 | Thu | Krishna Paksh Pratipada / Ekam, 1st Lunar day of wanning moon / dark lunar fortnight |
14 | Fri | Valentines Day |
15 | Sat | |
16 | Sun | Sankashthi Chaturthi, 4th lunar day |
17 | Mon | |
18 | Tue | |
19 | Wed | ShivajiJayanti |
20 | Thu | |
21 | Fri | |
22 | Sat | |
23 | Sun | Swami Dayanand Saraswati Jayanti |
24 | Mon | Vijaya Ekadasi एकादशी, 11th lunar day |
25 | Tue | Pradosh Vrat |
26 | Wed | Maha Shivratri |
27 | Thu | |
28 | Fri | Ramadan begins (day may vary), Phalguna Amavasya, No moon Day |
March 2025
1 | Sat | |
2 | Sun | |
3 | Mon | |
4 | Tue | Mardi Gras |
5 | Wed | Ash Wednesday |
6 | Thu | |
7 | Fri | |
8 | Sat | International Women’s day |
9 | Sun | |
10 | Mon | Amalki Ekadasi एकादशी, 11th lunar day, Taranaki Anniversary day |
11 | Tue | |
12 | Wed | |
13 | Thu | Holika Dahan (India) |
14 | Fri | Holi color festival (India), Holika Dahan (NZ), Dolyatra, Chandra Grahan, Phalgun Purnima |
15 | Sat | Holi color festival (NZ) |
16 | Sun | |
17 | Mon | St Patrick’s Day |
18 | Tue | |
19 | Wed | |
20 | Thu | Autumn Equinox |
21 | Fri | Sheetla Saptami |
22 | Sat | Sheetla Ashtami, Basoda |
23 | Sun | |
24 | Mon | Otago Anniversary day |
25 | Tue | |
26 | Wed | Papmochini Ekadasi एकादशी, 11th Lunar day |
27 | Thu | |
28 | Fri | Jannat Ul-Vida |
29 | Sat | Surya Grahan (anshik) |
30 | Sun | Ugadi, Gudi Padva, Cheti Chand, Chaitra Shikla, Waxing moon fortnight, Chaitra Navratri, International day of Zero Waste |
31 | Mon | Id Ul-Fitr / Eid ul-fitr(day may vary) |
April 2025
1 | Tue | Gauri Puja, Gangaur, April Fool’s day |
2 | Wed | |
3 | Thu | Yamuna Chath, 6th Lunar day |
4 | Fri | |
5 | Sat | |
6 | Sun | Day light saving ends, Ram Navmi, Swami Narayan Jayanti, World Health Day |
7 | Mon | |
8 | Tue | Kamada Ekadasi, 11th lunar day |
9 | Wed | |
10 | Thu | Mahavir Swami Jayanti |
11 | Fri | NZ School term 1 ends |
12 | Sat | |
13 | Sun | Vaisakhi, Vishu, Chaitra Purnima, full moon day, Hanuman Jayanti, Palm Sunday |
14 | Mon | Meshadi, Tamil New Year, Mesh Sankranti, Solar New Year |
15 | Tue | Vaisakhadi, Bahag Bihu |
16 | Wed | |
17 | Thu | Maundy / Holy Thursday |
18 | Fri | Good Friday |
19 | Sat | Easter Saturday |
20 | Sun | Easter Sunday |
21 | Mon | Easter Monday |
22 | Tue | Southland anniversary day, Internati9onal Mother Earth day |
23 | Wed | |
24 | Thu | Varuthini Ekadasi, 11th lunar day |
25 | Fri | Anzac day |
26 | Sat | |
27 | Sun | |
28 | Mon | NZ school term 2 starts, Somavati Amavasya, no moon day |
29 | Tue | |
30 | Wed | Akshya Tritiya, Hindu auspicious day / muhurat for marriage, 3rd lunar day, Parshuram Jayanti, |
May 2025
1 | Thu | Indian Labour Day / May Day (India) |
2 | Fri | |
3 | Sat | |
4 | Sun | Ganga Saptami |
5 | Mon | |
6 | Tue | Sita Navmi |
7 | Wed | |
8 | Thu | Mohini Ekadasi, 11th lunar day |
9 | Fri | Guru Rabindranath Birthday |
10 | Sat | |
11 | Sun | Mothers day |
12 | Mon | Budhha Purnima, Vaisakh Purnima, Full moon day, Vesak Day |
13 | Tue | |
14 | Wed | |
15 | Thu | |
16 | Fri | |
17 | Sat | |
18 | Sun | |
19 | Mon | |
20 | Tue | |
21 | Wed | |
22 | Thu | |
23 | Fri | Apara Ekadasi |
24 | Sat | Gaun apara ekadasi |
25 | Sun | |
26 | Mon | |
27 | Tue | Vat Savitri vrat |
28 | Wed | |
29 | Thu | Ascension |
30 | Fri | |
31 | Sat | World No Tobacco Day |
June 2025
1 | Sun | |
2 | Mon | King’s Birthday |
3 | Tue | |
4 | Wed | Hajj begins |
5 | Thu | World Environment Day, Day of arafah |
6 | Fri | |
7 | Sat | Id Ul Zuha / Eid al Adha, Nirjala Ekadasi, 11th lunar day |
8 | Sun | Pentecost |
9 | Mon | Whit / Pentacost Monday |
10 | Tue | |
11 | Wed | Vat purnima vrat, Jyeshtha purnima, full moon day |
12 | Thu | |
13 | Fri | |
14 | Sat | |
15 | Sun | |
16 | Mon | |
17 | Tue | |
18 | Wed | |
19 | Thu | |
20 | Fri | Matariki |
21 | Sat | International day of Yoga |
22 | Sun | Yogini ekadasi, 11th lunar day |
23 | Mon | |
24 | Tue | St John the Baptist |
25 | Wed | |
26 | Thu | Islamic new year |
27 | Fri | NZ school term 2 ends, Jagannath Rath Yatra |
28 | Sat | |
29 | Sun | St Peter & Paul |
30 | Mon |
July 2025
1 | Tue | St Thomas |
2 | Wed | |
3 | Thu | |
4 | Fri | |
5 | Sat | |
6 | Sun | Muharram (day may vary), Devshayani ekadasi, 11th lunar day |
7 | Mon | Al-Hijra, Ashura (day may vary) |
8 | Tue | |
9 | Wed | |
10 | Thu | |
11 | Fri | Guru Purnima, Ashadha full moon day |
12 | Sat | |
13 | Sun | |
14 | Mon | NZ School term 3 starts |
15 | Tue | |
16 | Wed | |
17 | Thu | |
18 | Fri | |
19 | Sat | |
20 | Sun | |
21 | Mon | Kamika Ekadasi, 11th lunar day |
22 | Tue | |
23 | Wed | |
24 | Thu | |
25 | Fri | St James TG |
26 | Sat | |
27 | Sun | Hariyali Teej |
28 | Mon | |
29 | Tue | Naag Panchmi |
30 | Wed | |
31 | Thu |
August 2025
1 | Fri | |
2 | Sat | |
3 | Sun | |
4 | Mon | |
5 | Tue | Shravan Putrada Ekadasi, 11th lunar day |
6 | Wed | |
7 | Thu | |
8 | Fri | Varalakshmi Vrat |
9 | Sat | Raksha Bandhan / Rakhi, Gayatri Jayanti, Shravan Purnima, full moon day |
10 | Sun | |
11 | Mon | |
12 | Tue | Kajari Teej |
13 | Wed | |
14 | Thu | |
15 | Fri | Indian Independence Day, Parsi New Year, Nauroj, Janmashtami (SMARTA), Assumption (of Mother Mary) |
16 | Sat | Krishna Janmashtami (NZ) |
17 | Sun | |
18 | Mon | |
19 | Tue | Aja Ekadasi / 11th lunar day |
20 | Wed | |
21 | Thu | |
22 | Fri | |
23 | Sat | |
24 | Sun | St Bartholomew |
25 | Mon | |
26 | Tue | Hartalika Teej, 3rd lunar day |
27 | Wed | Ganesh / Vinayaka Chaturthi, 4th lunar day |
28 | Thu | Rishi Panchmi, 5th lunar day |
29 | Fri | |
30 | Sat | |
31 | Sun | Radha Ashtami, 8th lunar day |
September 2025
1 | Mon | |
2 | Tue | |
3 | Wed | |
4 | Thu | Parsva Ekadasi एकादशी, 11th Lunar day |
5 | Fri | Onam or Thiru Onam Day, Milad-un-Nabi or Id-e-Milad / Birthday of Prophet Mohammad |
6 | Sat | |
7 | Sun | Ganesh Visarjan, Anand Chaturdashi, Bhadrapad Purnima, Fathers day |
8 | Mon | Pitru paksh / shjradhha paksh begins |
9 | Tue | |
10 | Wed | |
11 | Thu | |
12 | Fri | |
13 | Sat | |
14 | Sun | |
15 | Mon | |
16 | Tue | |
17 | Wed | Vishwakarma Puja, Indira Ekadasi एकादशी / 11th lunar day |
18 | Thu | Gaun Indira Ekadasi |
19 | Fri | NZ School term 3 ends |
20 | Sat | |
21 | Sun | Sarv Pitru Amavasya, Pitru paksh / Sharadhha paksh ends |
22 | Mon | Canterbury (South) anniversary day, Dominion Day |
23 | Tue | Navratri Begins |
24 | Wed | |
25 | Thu | |
26 | Fri | |
27 | Sat | |
28 | Sun | Day light savings starts |
29 | Mon | Maha Saptami, Saraswati Avahan |
30 | Tue | Maha Ashtami, Saraswati Puja |
October 2025
1 | Wed | Maha Navmi |
2 | Thu | Dushehara / Dussera, Vijaya Dashmi, Mahatma Gandhi and Lal Bahudar Shashtri birthday |
3 | Fri | Papankuish Ekadasi एकादशी, 11th Lunar day |
4 | Sat | |
5 | Sun | Daylight saving starts |
6 | Mon | NZ school term 4 starts, Kojagari puja, Sharad Purnima, Ashwin Purnima, full moon day |
7 | Tue | Maharshi Valmiki Birthday |
8 | Wed | |
9 | Thu | |
10 | Fri | Karwa Chauth / Karaka Chaturthi, 4th Lunar day |
11 | Sat | |
12 | Sun | |
13 | Mon | |
14 | Tue | |
15 | Wed | |
16 | Thu | |
17 | Fri | Govatsa Dwadasi, 12th lunar day, Baras |
18 | Sat | St Luke |
19 | Sun | Dhan Teras, 13th lunar day, Dhanvantari Trayodasi, Kali Chaudas (NZ) |
20 | Mon | Deepawali / Diwali, Naraka Chaturdashi (India) |
21 | Tue | Deepawali / Diwali / Lakshmi Puja (New Zealand) |
22 | Wed | Govardhan Puja (India) |
23 | Thu | Bhai Dooj (India) |
24 | Fri | Hawke’s bay anniversary day |
25 | Sat | |
26 | Sun | |
27 | Mon | NZ Labour day |
28 | Tue | Chhath Puja, Pratihar Sashshthi, Surya Sashthi, 6th Lunar day |
29 | Wed | |
30 | Thu | |
31 | Fri |
November 2025
1 | Sat | All Saints day |
2 | Sun | Devuttana Ekadasi, 11th lunar day |
3 | Mon | Tulsi Vivah, Marlborough anniversary day |
4 | Tue | |
5 | Wed | Shri Guru Nanak Birthday, Kartik Purnima, full moon day |
6 | Thu | |
7 | Fri | |
8 | Sat | |
9 | Sun | |
10 | Mon | |
11 | Tue | |
12 | Wed | Kalbhairav Jayanti |
13 | Thu | |
14 | Fri | Canterbury anniversary day |
15 | Sat | |
16 | Sun | Utpanna Ekadasi, 11th lunar day |
17 | Mon | |
18 | Tue | |
19 | Wed | |
20 | Thu | |
21 | Fri | |
22 | Sat | |
23 | Sun | |
24 | Mon | Guru Teg Bahadurs martyrdom day |
25 | Tue | Vivah Panchmi |
26 | Wed | |
27 | Thu | |
28 | Fri | |
29 | Sat | |
30 | Sun | Advent, St Andrew |
December 2025
1 | Mon | Westland and Chatham Islands anniversary day, Gita Jayanti, Mokshada Ekadasi, 11th lunar day, World AIDS day |
2 | Tue | |
3 | Wed | |
4 | Thu | Dattatreya Jayanti |
5 | Fri | Margashirsha Purnima, full moon day |
6 | Sat | |
7 | Sun | |
8 | Mon | |
9 | Tue | |
10 | Wed | |
11 | Thu | |
12 | Fri | |
13 | Sat | |
14 | Sun | |
15 | Mon | Saphala Ekadasi |
16 | Tue | |
17 | Wed | |
18 | Thu | |
19 | Fri | NZ school term 4 ends (no later than this day) |
20 | Sat | |
21 | Sun | |
22 | Mon | |
23 | Tue | |
24 | Wed | Christmas Eve |
25 | Thu | Christmas Day |
26 | Fri | Boxing Day |
27 | Sat | |
28 | Sun | |
29 | Mon | |
30 | Tue | |
31 | Wed | New Year Eve, Pausha Putrada Ekadasi |
indiansinnz.com Festival Holidays Calendar 2025
Indian calendar (Panchang) explanation: First day after no Moon day (अमावस्या) is considered here as first day of Hindu Month. This is called Amant Calendar (अमान्त पंचांग). In few parts of India first day of Hindu Month is considered on one day after Full Moon (पूर्णिमा) and the calendar is known as Purnimant Calendar (पूर्णिमान्त पंचांग). Only month name changes in these two methods. Tithi still remains the same. For example, if the tithi is Shukla paksh Chaturthi (शुक्ल पक्ष चतुर्थी), it remains same in both the methods. We are committed to provide accurate information on our portal, however, we do not take any responsibility on accuracy of the calendar, events or panchang published here in Festival Holidays Calendar.
For more information about terms and conditions, please click here. Please contact us if you wish to submit correction or addition to this calendar / events. Thanks!